<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odyssey &#187; India</title>
	<atom:link href="http://phoenix.gargs.com/blog/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix.gargs.com/blog</link>
	<description>Saurabh Garg's Blog about Wonderful Things!</description>
	<lastBuildDate>Tue, 07 Oct 2008 12:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dad&#8217;s Interview on BBC World</title>
		<link>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/</link>
		<comments>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:07:30 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/?p=215</guid>
		<description><![CDATA[My dad&#8217;s very brief interview on the competency of the State owned BSNL in the face of increasing competition from newer private telecom operators was featured on BBC World&#8217;s weekly &#8216;India Business Report&#8217; program.

Fast forward to the 40 second marker for the actual interview.
Of course, since it was meant to be only a segment in [...]]]></description>
			<content:encoded><![CDATA[<p>My dad&#8217;s very brief interview on the competency of the State owned BSNL in the face of increasing competition from newer private telecom operators was featured on BBC World&#8217;s weekly &#8216;India Business Report&#8217; program.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SY3bk3CGVlc&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SY3bk3CGVlc&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Fast forward to the 40 second marker for the actual interview.</p>
<p>Of course, since it was meant to be only a segment in the 30 minute program, the entire half an hour long interview could not be included, but was used as a build-up for the story. </p>
<p>Next goal &#8211; Me on CNN Business!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress iPhone app</title>
		<link>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/</link>
		<comments>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:43:10 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/</guid>
		<description><![CDATA[Writing this on my iPhone using the just-released WordPress app. I am impressed! 
]]></description>
			<content:encoded><![CDATA[<p>Writing this on my iPhone using the just-released WordPress app. I am impressed! </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Competition</title>
		<link>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/</link>
		<comments>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:58:32 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/?p=210</guid>
		<description><![CDATA[It&#8217;s not uncommon to run into a blog belonging to a very young software whizz these days and just not being amazed at how kids these days are able to get up to speed with what took us ages. Of course, this sort of generational gap is always going to exist. As we advance our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon to run into a blog belonging to a very young software whizz these days and just not being amazed at how kids these days are able to get up to speed with what took us ages. Of course, this sort of generational gap is always going to exist. As we advance our knowledge of science and technology, the baseline for mere awareness is only going to keep rising. For example, a few decades ago, calculus was an advanced topic, but now it is a staple ingredient in the Mathematics curriculum of an average middle school student.</p>
<p>The point of this post is to mull over how age and experience really play a role in how you look at these things. For example, I saw <a href="http://www.bluestatic.org/" target="_blank">this site</a> today. It belongs to a passionate 18 year old open source software developer who is most probably a college student. From a technical standpoint, he is definitely more than qualified to do the jobs of some very experienced people I have met. He is on the cutting edge of his technical spectrum, so to speak. When I was growing up and in college, I was like that, too. I used to work on websites as a hobby, write interesting C programs in my summers, and just generally mess around with a lot of software code. With the rise of the Internet, though, it has become all too easy, and sometimes expected of you, to showcase your passion and talent for the rest of the world. This is an example of the raised threshold/baseline I mentioned earlier. So, is the kid exceptional? In comparison to some other peers in college, sure, but being on the cutting edge and passionate is expected from you. When you are grown up, this is how you look at it. </p>
<p>When you&#8217;re 18 years old, you just want to do things because they&#8217;re fun, and not because you realize that being passionate is ultimately going to help your overall perception of your future career. Youngsters these days have this wonderful opportunity to be taken seriously, to be able to start open source projects that have the potential to be used by a lot of people, to be able to contribute in the same vein as other more experienced people, thanks to the Internet. So, for someone like me, while it was considered exceptional to just be passionate about programming languages or writing hobby programs, I think the bar has been raised quite a bit in the last two decades.</p>
<p>So, do you compete with these youngsters? Feel threatened? No. </p>
<p>These are just signs that the technology landscape is changing so quickly, and that is very good. What we could do, though, is align our passion with theirs and create synergies that would ultimately advance future technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>नमस्ते !</title>
		<link>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/</link>
		<comments>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:41:23 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/</guid>
		<description><![CDATA[अभी अभी पता चला कि OSX में हिन्दी में लिखना कितना अासान है। यह पूरी एन्ट्री मेरे साधारण कीबोर्ड के द्वारा लिखी गयी है।
इतना अासान होगा कभी सोचा न था!
- सौरभ
]]></description>
			<content:encoded><![CDATA[<p>अभी अभी पता चला कि OSX में हिन्दी में लिखना कितना अासान है। यह पूरी एन्ट्री मेरे साधारण कीबोर्ड के द्वारा लिखी गयी है।</p>
<p>इतना अासान होगा कभी सोचा न था!</p>
<p>- सौरभ</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indians dominate Forbes Billionaires List</title>
		<link>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/</link>
		<comments>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:53:00 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/</guid>
		<description><![CDATA[Just checked out the Forbes Billionaires list, and 4 out of the top 10 are Indian. Their names:
1. Lakshmi Mittal
2. Mukesh Ambani
3. Anil Ambani
4. KP Singh
Read the list and the article here.
]]></description>
			<content:encoded><![CDATA[<p>Just checked out the Forbes Billionaires list, and 4 out of the top 10 are Indian. Their names:</p>
<p>1. Lakshmi Mittal<br />
2. Mukesh Ambani<br />
3. Anil Ambani<br />
4. KP Singh</p>
<p>Read the list and the article <a href="http://www.forbes.com/2008/03/05/richest-people-billionaires-billionaires08-cx_lk_0305billie_land.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 is here</title>
		<link>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/</link>
		<comments>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:03:08 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/</guid>
		<description><![CDATA[The year 2008 is here, finally. Even though a lot of significant things happened in 2007, here&#8217;s how I would remember it:
1. India got her first female President.
2. Television got some really great new shows.
3. The US still tried to force-feed its way of life and governance to countries worldwide, only at the cost of [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2008 is here, finally. Even though a lot of significant things happened in 2007, here&#8217;s how I would remember it:</p>
<p>1. India got her first female President.<br />
2. Television got some really great new shows.<br />
3. The US still tried to force-feed its way of life and governance to countries worldwide, only at the cost of national pride, credibility, and the economy.<br />
4. Lots of school shootings, including one in India.<br />
5. The resurgence of Apple Inc. as a dominant force in the computing industry.<br />
6. The year of the iPhone. (This needed special mention)<br />
7. India got some leeway from the insurgency efforts of neighboring Pakistan, who was busy trying to clean its own mess.<br />
8. The job market actually improved a lot.<br />
9. USCIS messed up and people got their GCs in record time for a month.<br />
10. The year it started being really cool to be an Indian.</p>
<p>And then:</p>
<p>1. The year I changed my attitude towards people and ideas.<br />
2. The year I realized I could do anything I wanted.<br />
3. The year that actually made me a whole lot wiser.<br />
4. The year I got rid of the mildew on my friends list.<br />
5. The year I added a tame 19,000 miles to my car&#8217;s odometer.</p>
<p>I am sure there&#8217;s more I could think of, but this is all my sleep-deprived-shindig-stricken mind could come up with this early Tuesday morning.</p>
<p><strong>Have a Wonderful New Year &#8216;08 !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google goes to India</title>
		<link>http://phoenix.gargs.com/blog/2007/10/25/google-goes-to-india/</link>
		<comments>http://phoenix.gargs.com/blog/2007/10/25/google-goes-to-india/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 04:12:34 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2007/10/25/google-goes-to-india/</guid>
		<description><![CDATA[Check out this article about Google India in Fortune
Google Goes to India
Money quote &#8211; &#8220;Those who work at Google speak of a halo effect. Landing a job at Google is said to increase marriage prospects in a culture where title and income are critical to the practice of arranged matchmaking.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Check out this article about Google India in Fortune</p>
<p><a target="_blank" href="http://money.cnn.com/2007/10/18/news/international/google_india.fortune/index.htm?postversion=2007102309">Google Goes to India</a></p>
<p>Money quote &#8211; &#8220;Those who work at Google speak of a halo effect. Landing a job at Google is said to increase marriage prospects in a culture where title and income are critical to the practice of arranged matchmaking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2007/10/25/google-goes-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years ago: Then and now</title>
		<link>http://phoenix.gargs.com/blog/2007/06/24/10-years-ago-then-and-now/</link>
		<comments>http://phoenix.gargs.com/blog/2007/06/24/10-years-ago-then-and-now/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 18:04:40 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2007/06/24/10-years-ago-then-and-now/</guid>
		<description><![CDATA[I was thinking how much things have changed in the last 10 years. We now live in an increasingly connected society, at least from a technological point of view. Yet, at the same time, there are things that haven&#8217;t changed at all. We still have the middle east crisis. We&#8217;re still fighting hunger and poverty, [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking how much things have changed in the last 10 years. We now live in an increasingly connected society, at least from a technological point of view. Yet, at the same time, there are things that haven&#8217;t changed <em>at all</em>. We still have the middle east crisis. We&#8217;re still fighting hunger and poverty, and we&#8217;re still in search of a new source of energy!</p>
<p>10 years ago:</p>
<ol>
<li>I was trying to get in a good college.</li>
<li>My primary computer was a desktop PC running Windows 95. The processor was 66Mhz Pentium.</li>
<li>I was experimenting with Linux in a big way.</li>
<li>I did not have an Internet connection at home.</li>
<li>I used to dial in to a few BBS&#8217; across the world.</li>
<li>I was excited about being able to finally have a cable TV connection at home.</li>
<li>I was a computer &#8220;whiz-kid&#8221;.</li>
<li>I couldn&#8217;t cook to save my life.</li>
<li>I wanted to grow up to be an engineer working for the Indian Government.</li>
<li>I never thought I would move to a distant country.</li>
</ol>
<p>Now, things that have remained unchanged:</p>
<ol>
<li>The Simpsons is still the longest running prime-time animated series.</li>
<li>Human cloning is still banned.</li>
<li>Tony Blair is still the Prime Minister of Britain (although he&#8217;s retiring on June 27th).</li>
<li>India&#8217;s President is still from the minorities.</li>
<li>Toyota Prius is still quite a buzzword.</li>
<li>The middle east is still strife-torn.</li>
<li>The space race is still on, albeit between the West and the rest of the world.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2007/06/24/10-years-ago-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joys of living in a democracy</title>
		<link>http://phoenix.gargs.com/blog/2006/11/08/the-joys-of-living-in-a-democracy/</link>
		<comments>http://phoenix.gargs.com/blog/2006/11/08/the-joys-of-living-in-a-democracy/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 07:45:19 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2006/11/08/the-joys-of-living-in-a-democracy/</guid>
		<description><![CDATA[Yesterday was election day in the US, something that happens every 2 years. The responsibility of electing representatives to the 435 House seats as well as 33 out of 100 Senate seats was given to the public today. As I sit here watching the Democratic party take control of the House for the first time [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was election day in the US, something that happens every 2 years. The responsibility of electing representatives to the 435 House seats as well as 33 out of 100 Senate seats was given to the public today. As I sit here watching the Democratic party take control of the House for the first time in around 14 years, I find the election coverage very familiar. </p>
<p>There&#8217;s the usual reporting of live precincts, live interviews, the usual anxiety, and the usual rejoicing by the winners. I am a big fan of the statistics and graphical analysis, and it seems that not much is different in the way newscasters and reporters function in India and the US. </p>
<p>Now, if only I could vote in this country&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2006/11/08/the-joys-of-living-in-a-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VoIP calling to India on Diwali</title>
		<link>http://phoenix.gargs.com/blog/2006/10/16/free-voip-calling-to-india-on-diwali/</link>
		<comments>http://phoenix.gargs.com/blog/2006/10/16/free-voip-calling-to-india-on-diwali/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 04:31:55 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2006/10/16/free-voip-calling-to-india-on-diwali/</guid>
		<description><![CDATA[Yahoo! is offering free PC to phone calls to India on Diwali day! They are&#160;
 &#160; 
giving away 60 minutes of talk time to any phone line in India. This special will last from Oct 20 &#8211; 11:30AM PST to Oct 21 &#8211; 8:59PST. Even the regular rates to India are 4.9¢/min! This is probably [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! is offering free PC to phone calls to India on Diwali day! They are&nbsp;</p>
<p><a href="http://voice.yahoo.com/diwali/" target="_new" atomicselection="true"><img height="125" src="http://phoenix.gargs.com/blog/wp-content/uploads/2006/10/WindowsLiveWriter/FreeVoIPcallingtoIndiaonDiwali_14AE6/20061006_india_price_landing_003%5B10%5D.gif" width="279"/></a> &nbsp;<a href="http://voice.yahoo.com/phone_calls.php" target="_new" atomicselection="true"><img height="124" src="http://phoenix.gargs.com/blog/wp-content/uploads/2006/10/WindowsLiveWriter/FreeVoIPcallingtoIndiaonDiwali_14AE6/20061006_india_price_landing_002%5B9%5D.gif" width="122"/></a> </p>
<p>giving away 60 minutes of talk time to any phone line in India. This special will last from Oct 20 &#8211; 11:30AM PST to Oct 21 &#8211; 8:59PST. Even the regular rates to India are 4.9¢/min! This is probably the cheapest rate anywhere on the Internet. I see that Yahoo! is making full use of its Dialpad Communications, Inc. purchase. </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2006/10/16/free-voip-calling-to-india-on-diwali/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

