<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odyssey &#187; Economy</title>
	<atom:link href="http://phoenix.gargs.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenix.gargs.com/blog</link>
	<description>Saurabh Garg's Blog about Wonderful Things!</description>
	<lastBuildDate>Tue, 07 Oct 2008 12:46:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dad&#8217;s Interview on BBC World</title>
		<link>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/</link>
		<comments>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:07:30 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/?p=215</guid>
		<description><![CDATA[My dad&#8217;s very brief interview on the competency of the State owned BSNL in the face of increasing competition from newer private telecom operators was featured on BBC World&#8217;s weekly &#8216;India Business Report&#8217; program.

Fast forward to the 40 second marker for the actual interview.
Of course, since it was meant to be only a segment in [...]]]></description>
			<content:encoded><![CDATA[<p>My dad&#8217;s very brief interview on the competency of the State owned BSNL in the face of increasing competition from newer private telecom operators was featured on BBC World&#8217;s weekly &#8216;India Business Report&#8217; program.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SY3bk3CGVlc&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SY3bk3CGVlc&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Fast forward to the 40 second marker for the actual interview.</p>
<p>Of course, since it was meant to be only a segment in the 30 minute program, the entire half an hour long interview could not be included, but was used as a build-up for the story. </p>
<p>Next goal &#8211; Me on CNN Business!</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/08/17/dads-interview-on-bbc-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress iPhone app</title>
		<link>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/</link>
		<comments>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:43:10 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/</guid>
		<description><![CDATA[Writing this on my iPhone using the just-released WordPress app. I am impressed! 
]]></description>
			<content:encoded><![CDATA[<p>Writing this on my iPhone using the just-released WordPress app. I am impressed! </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/07/22/wordpress-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Competition</title>
		<link>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/</link>
		<comments>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:58:32 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/?p=210</guid>
		<description><![CDATA[It&#8217;s not uncommon to run into a blog belonging to a very young software whizz these days and just not being amazed at how kids these days are able to get up to speed with what took us ages. Of course, this sort of generational gap is always going to exist. As we advance our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not uncommon to run into a blog belonging to a very young software whizz these days and just not being amazed at how kids these days are able to get up to speed with what took us ages. Of course, this sort of generational gap is always going to exist. As we advance our knowledge of science and technology, the baseline for mere awareness is only going to keep rising. For example, a few decades ago, calculus was an advanced topic, but now it is a staple ingredient in the Mathematics curriculum of an average middle school student.</p>
<p>The point of this post is to mull over how age and experience really play a role in how you look at these things. For example, I saw <a href="http://www.bluestatic.org/" target="_blank">this site</a> today. It belongs to a passionate 18 year old open source software developer who is most probably a college student. From a technical standpoint, he is definitely more than qualified to do the jobs of some very experienced people I have met. He is on the cutting edge of his technical spectrum, so to speak. When I was growing up and in college, I was like that, too. I used to work on websites as a hobby, write interesting C programs in my summers, and just generally mess around with a lot of software code. With the rise of the Internet, though, it has become all too easy, and sometimes expected of you, to showcase your passion and talent for the rest of the world. This is an example of the raised threshold/baseline I mentioned earlier. So, is the kid exceptional? In comparison to some other peers in college, sure, but being on the cutting edge and passionate is expected from you. When you are grown up, this is how you look at it. </p>
<p>When you&#8217;re 18 years old, you just want to do things because they&#8217;re fun, and not because you realize that being passionate is ultimately going to help your overall perception of your future career. Youngsters these days have this wonderful opportunity to be taken seriously, to be able to start open source projects that have the potential to be used by a lot of people, to be able to contribute in the same vein as other more experienced people, thanks to the Internet. So, for someone like me, while it was considered exceptional to just be passionate about programming languages or writing hobby programs, I think the bar has been raised quite a bit in the last two decades.</p>
<p>So, do you compete with these youngsters? Feel threatened? No. </p>
<p>These are just signs that the technology landscape is changing so quickly, and that is very good. What we could do, though, is align our passion with theirs and create synergies that would ultimately advance future technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/06/16/age-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is your time worth?</title>
		<link>http://phoenix.gargs.com/blog/2008/05/22/how-much-is-your-time-worth/</link>
		<comments>http://phoenix.gargs.com/blog/2008/05/22/how-much-is-your-time-worth/#comments</comments>
		<pubDate>Fri, 23 May 2008 03:19:24 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/?p=208</guid>
		<description><![CDATA[Just heard on the news about a free gas card promotion that was sponsored by Verizon Yellow Pages at 25 locations in the US. The first 200 cars to line up at each of these locations received a free $40 gas card today.
People started lining up at around 10 PM last night to be able [...]]]></description>
			<content:encoded><![CDATA[<p>Just heard on the news about a free gas card promotion that was sponsored by Verizon Yellow Pages at 25 locations in the US. The first 200 cars to line up at each of these locations received a free $40 gas card today.</p>
<p>People started lining up at around 10 PM last night to be able to receive the free gas money. In an age where people camp out for hours to get hold of a gaming console, why I am not surprised?</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/05/22/how-much-is-your-time-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code</title>
		<link>http://phoenix.gargs.com/blog/2008/04/27/google-summer-of-code/</link>
		<comments>http://phoenix.gargs.com/blog/2008/04/27/google-summer-of-code/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:59:26 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tech and Culture]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/04/27/google-summer-of-code/</guid>
		<description><![CDATA[I have nothing but praise for Google&#8217;s Summer of Code initiative. This has been going on for a few years now. Basically, Google supports various open source projects by giving them a miniscule financial assistance, but paid developers for about two months in the summer. Everyone benefits. The mentors get project recognition and talent; the [...]]]></description>
			<content:encoded><![CDATA[<p>I have nothing but praise for Google&#8217;s Summer of Code initiative. This has been going on for a few years now. Basically, Google supports various open source projects by giving them a miniscule financial assistance, but paid developers for about two months in the summer. Everyone benefits. The mentors get project recognition and talent; the students get a well paid ($4500 currently) summer job and Google&#8217;s seal of approval for their skills. </p>
<p>I wish something like this existed when I was a financially struggling graduate student at a time when the economy was near its worst in the not-so-distant past. That would have saved me from slaving for unappreciative educators in the university system who take pride in misguiding their students with fake promises of an assistantship in the next semester. I could have used those summers, instead, to do what I love doing &#8211; write code, and get paid doing it. </p>
<p>Check out this year&#8217;s wonderful projects at <a href="http://code.google.com/soc/2008/" target="_blank">Google Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/04/27/google-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Would you work for us?&#8217;</title>
		<link>http://phoenix.gargs.com/blog/2008/04/05/would-you-work-for-us/</link>
		<comments>http://phoenix.gargs.com/blog/2008/04/05/would-you-work-for-us/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:53:09 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Life and Personal]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/04/05/would-you-work-for-us/</guid>
		<description><![CDATA[3 days on site with a company client, and I get asked this question. Not to be taken lightly, yet, with no reason to even consider the offer, seeing that I am happy with my current employment situation, I jokingly asked, &#8216;Sure, are you willing to offer me twice my current salary?&#8217;. The Director asks [...]]]></description>
			<content:encoded><![CDATA[<p>3 days on site with a company client, and I get asked this question. Not to be taken lightly, yet, with no reason to even consider the offer, seeing that I am happy with my current employment situation, I jokingly asked, &#8216;Sure, are you willing to offer me twice my current salary?&#8217;. The Director asks me about my current salary, but since I am not really even negotiating, I shoot back with &#8216;How about start with 1000x my current billing rate per year?&#8217;. At this point, they realize that I am not an IT consultant for no reason (for novices, the industry standard is paying an employee 1000x their current hourly rate a year; so if someone is billed at $100 an hour, they should be paid $100k a year). </p>
<p>I love my job.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/04/05/would-you-work-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>नमस्ते !</title>
		<link>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/</link>
		<comments>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:41:23 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/</guid>
		<description><![CDATA[अभी अभी पता चला कि OSX में हिन्दी में लिखना कितना अासान है। यह पूरी एन्ट्री मेरे साधारण कीबोर्ड के द्वारा लिखी गयी है।
इतना अासान होगा कभी सोचा न था!
- सौरभ
]]></description>
			<content:encoded><![CDATA[<p>अभी अभी पता चला कि OSX में हिन्दी में लिखना कितना अासान है। यह पूरी एन्ट्री मेरे साधारण कीबोर्ड के द्वारा लिखी गयी है।</p>
<p>इतना अासान होगा कभी सोचा न था!</p>
<p>- सौरभ</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/03/24/%e0%a4%a8%e0%a4%ae%e0%a4%b8%e0%a5%8d%e0%a4%a4%e0%a5%87/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indians dominate Forbes Billionaires List</title>
		<link>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/</link>
		<comments>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:53:00 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/</guid>
		<description><![CDATA[Just checked out the Forbes Billionaires list, and 4 out of the top 10 are Indian. Their names:
1. Lakshmi Mittal
2. Mukesh Ambani
3. Anil Ambani
4. KP Singh
Read the list and the article here.
]]></description>
			<content:encoded><![CDATA[<p>Just checked out the Forbes Billionaires list, and 4 out of the top 10 are Indian. Their names:</p>
<p>1. Lakshmi Mittal<br />
2. Mukesh Ambani<br />
3. Anil Ambani<br />
4. KP Singh</p>
<p>Read the list and the article <a href="http://www.forbes.com/2008/03/05/richest-people-billionaires-billionaires08-cx_lk_0305billie_land.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/03/05/indians-dominate-forbes-billionaires-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;War on the Middle Class&#8217;</title>
		<link>http://phoenix.gargs.com/blog/2008/02/04/war-on-the-middle-class/</link>
		<comments>http://phoenix.gargs.com/blog/2008/02/04/war-on-the-middle-class/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 01:48:21 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/02/04/war-on-the-middle-class/</guid>
		<description><![CDATA[This was the tagline at the bottom of the screen as I was watching CNN. The story was about how middle class people are unable to pay their home mortgages any longer because they were duped by subprime lenders who promised them an affordable home.
Now, this story featured a &#8216;middle-class&#8217; woman who earned about $43k [...]]]></description>
			<content:encoded><![CDATA[<p>This was the tagline at the bottom of the screen as I was watching CNN. The story was about how middle class people are unable to pay their home mortgages any longer because they were duped by subprime lenders who promised them an affordable home.</p>
<p>Now, this story featured a &#8216;middle-class&#8217; woman who earned about $43k a year, bought a $710,000 home, and her monthly payments are $7k a month. I am sure I am not the only person who sees the absurdity of the situation. If you buy a $700k home on that salary, you&#8217;re not only middle class, but also retarded. </p>
<p>Good thing the Government is using taxpayer money to bail these people out of their housing woes.</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/02/04/war-on-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 is here</title>
		<link>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/</link>
		<comments>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:03:08 +0000</pubDate>
		<dc:creator>Gargs</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Life and Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech and Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/</guid>
		<description><![CDATA[The year 2008 is here, finally. Even though a lot of significant things happened in 2007, here&#8217;s how I would remember it:
1. India got her first female President.
2. Television got some really great new shows.
3. The US still tried to force-feed its way of life and governance to countries worldwide, only at the cost of [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2008 is here, finally. Even though a lot of significant things happened in 2007, here&#8217;s how I would remember it:</p>
<p>1. India got her first female President.<br />
2. Television got some really great new shows.<br />
3. The US still tried to force-feed its way of life and governance to countries worldwide, only at the cost of national pride, credibility, and the economy.<br />
4. Lots of school shootings, including one in India.<br />
5. The resurgence of Apple Inc. as a dominant force in the computing industry.<br />
6. The year of the iPhone. (This needed special mention)<br />
7. India got some leeway from the insurgency efforts of neighboring Pakistan, who was busy trying to clean its own mess.<br />
8. The job market actually improved a lot.<br />
9. USCIS messed up and people got their GCs in record time for a month.<br />
10. The year it started being really cool to be an Indian.</p>
<p>And then:</p>
<p>1. The year I changed my attitude towards people and ideas.<br />
2. The year I realized I could do anything I wanted.<br />
3. The year that actually made me a whole lot wiser.<br />
4. The year I got rid of the mildew on my friends list.<br />
5. The year I added a tame 19,000 miles to my car&#8217;s odometer.</p>
<p>I am sure there&#8217;s more I could think of, but this is all my sleep-deprived-shindig-stricken mind could come up with this early Tuesday morning.</p>
<p><strong>Have a Wonderful New Year &#8216;08 !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://phoenix.gargs.com/blog/2008/01/01/2008-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
